Green model
Identification of good practices that contribute to building competences for the sustainability of the audiovisual sector
15 results
Basque Green Film
Type | Technical Secretariat |
Lead organisation | Department of Culture and Language Policy of the Basque Government |
Area | Sustainability and impact on production |
Territory of application | The Basque Country |
Description | Basque Green Film (BGF) is the technical secretariat attached to the Department of Culture and Language Policy of the Basque Government, in coordination with Zineuskadi and the consultancy firm Bilibin Circular. Its main task is to promote the 2022-2024 sustainable cinema plan through services aimed at companies in the sector. |
Website | https://www.euskadi.eus/basque-green-film-bgf/web01-a2kulsus/es/ |
Basic Guide: sustainability plan for audiovisual productions
Type | Document |
Lead organisation | Basque Green Film / Department of Culture and Language Policy of the Basque Government |
Area | Sustainability and impact on production |
Territory of application | The Basque Country |
Description | The main objective of the Basic Guide for sustainable film production in the Basque Country is to guide production companies in drawing up a sustainability plan for their audiovisual productions. It is a step-by-step document on how to put this plan together, how to integrate it into production and includes a number of applicable sustainability measures. |
Website | https://www.euskadi.eus/contenidos/informacion/bgf_aurkezpena/es_def/adjuntos/BGF-Guia-basica.pdf |
Current status of sustainability issues in the audiovisual sector
Type | Document |
Lead organisation | Spain Film Commission, REDCAU (Red Española de Clústeres Audiovisuales) and CENER (Centro Nacional de Energías Renovables) - With the support of CLAVNA |
Area | Sustainability and impact on production |
Territory of application | Spain |
Description | 2023 report that identifies the criteria and efforts being made to guide the audiovisual industry towards more sustainable models. The report is part of the Spain Film Friendly Land initiative, aimed at building up the territorial network's contribution to transforming the audiovisual sector. |
Website | https://spainaudiovisualhub.mineco.gob.es/content/dam/seteleco-hub-audiovisual/resources/pdf/Situaci%C3%B3n%20actual%20de%20los%20aspectos%20de%20sostenibilidad%20en%20el%20sector%20audiovisual%202023.pdf |
Erronka Garbia
Type | Certification |
Lead organisation | Ihobe, the Environmental Management Company of the Basque Government |
Area | Sustainability and impact on events |
Territory of application | The Basque Country |
Description | Methodology and certification to integrate sustainability measures into the design and organisation of, and participation in, events to minimise negative impacts on the environment. |
Website | https://www.ihobe.eus/erronka-garbia-sustainable-event |
KALKU
Type | Tool |
Lead organisation | Basque Green Film / Department of Culture and Language Policy of the Basque Government |
Area | |
Territory of application | The Basque Country |
Description | Prototype or functional test of a carbon footprint calculator for cultural projects, the first test of which will be in the field of cinema. The distinctive feature that it has compared to others is that it is designed for projects under development, in the design phase or search for funding, for example. |
Website | https://www.euskadi.eus/basque-green-film-bgf/web01-a2kulsus/es/ |
BoCAJ - Bouleversement Carbone dans l’Animation et le Jeu Vidéo
Type | Association |
Lead organisation | |
Area | Sustainability and impact on production |
Territory of application | Nouvelle-Aquitaine |
Description | The aim of the association is to create a group dynamic for the ecological transition of companies and schools of image in the animation and video games sector in the Nouvelle-Aquitaine region, through a programme of support for and training in decarbonisation for image companies. |
Website | https://www.linkedin.com/company/bocaj-bouleversement-carbone-dans-l-animation-et-le-jeu-vid%C3%A9o/ |
Écoprod
Type | Association |
Lead organisation | |
Area | Sustainability and impact on production |
Territory of application | Nouvelle-Aquitaine |
Description | The association aims to be an independent forum for cooperating and sharing knowledge, as well as a resource centre for awareness-raising, training and practical support for audiovisual and film professionals with tools, advice and research on ethical environmental practices. |
Website | https://www.ecoprod.com/en/ |
Guide de l'animation éco-responsable
Type | Document |
Lead organisation | Écoprod |
Area | Sustainability and impact on production |
Territory of application | Nouvelle-Aquitaine |
Description | This 2023 guide by Écoprod and Cartouch'Verte is intended to raise awareness and mobilise professionals in the animation sector by providing information on the main sources of greenhouse gas emissions and practical solutions for initiating a green transition within their structures. |
Website | https://www.ecoprod.com/fr/les-outils-pour-agir/guide-de-l-animation-eco-responsable.html |
La Cave à films
Type | Company |
Lead organisation | |
Area | Sustainability and impact on production |
Territory of application | Nouvelle-Aquitaine |
Description | La Cave à Films is a company whose ambition is to give an ecological and local twist to audiovisual production. Its services include ecological management, rental of eco-production equipment, and executive production. |
Website | N/A |
Digital fresco (Fresque du Numérique)
Type | Training |
Lead organisation | Pôle Image Magelis and Lycée de l'image et du son (LISA) |
Area | Sustainability and impact on production |
Territory of application | Nouvelle-Aquitaine |
Description | Higher education students of audiovisual courses: (course on production management and course on graphic design and moving images at LISA) created a collaborative, fun half-day workshop aimed at raising awareness and educating participants on the environmental challenges of digital technology. In addition to raising awareness about individual practices, this workshop was also aimed at raising students' awareness about their future professional practices. |
Website | https://lycee-image-son-angouleme.fr/?s=fresque+du+num%C3%A9rique |